House prices in Jumilhac-le-Grand
44 recorded sales · 24630
Median price per m² by year
1 590 €2023 · 23 sales
1 183 €2024 · 10 sales
2 151 €2025 · 11 sales
| Date | Address | Type | Size | Price | €/m² |
|---|---|---|---|---|---|
| Dec 2025 | 256 Villezange | house · 3 rooms | 46 m² | 111 000 € | 2 413 € |
| Nov 2025 | 284 Chataigner Du Gue | house · 3 rooms | 64 m² | 155 500 € | 2 430 € |
| Nov 2025 | 18 Bd Du Perigord | house · 5 rooms | 150 m² | 322 700 € | 2 151 € |
| Oct 2025 | Faye De Port | house · 5 rooms | 90 m² | 200 500 € | 2 228 € |
| Oct 2025 | Combeyrol Sud | house · 2 rooms | 77 m² | 188 000 € | 2 442 € |
| Jun 2025 | La Combe Du Lac | house · 3 rooms | 80 m² | 231 970 € | 2 900 € |
| May 2025 | 372 Bourdoux | house · 3 rooms | 70 m² | 103 000 € | 1 471 € |
| Apr 2025 | 23 Bd Darnet | house · 1 rooms | 42 m² | 70 000 € | 1 667 € |
| Apr 2025 | 7 Rue Du Docteur Garrigue | house · 4 rooms | 126 m² | 25 000 € | 198 € |
| Mar 2025 | 533 La Chabrerie | house · 8 rooms | 250 m² | 342 500 € | 1 370 € |
| Jan 2025 | 648 Le Bitour | house · 1 rooms | 30 m² | 45 000 € | 1 500 € |
| Dec 2024 | 26 Rue Du Stade | house · 4 rooms | 99 m² | 88 500 € | 894 € |
| Dec 2024 | 593 Le Bost | house · 6 rooms | 210 m² | 171 297 € | 816 € |
| Nov 2024 | Bourdoux | house · 4 rooms | 134 m² | 155 000 € | 1 157 € |
| Oct 2024 | Terres De La Grange | house · 4 rooms | 101 m² | 343 000 € | 3 396 € |
| Sept 2024 | 9000 Les Peyrieres | house · 3 rooms | 105 m² | 137 000 € | 1 305 € |
| Jul 2024 | Haute Vergne | house · 4 rooms | 85 m² | 40 000 € | 471 € |
| Jun 2024 | Puygers | house · 2 rooms | 62 m² | 130 000 € | 2 097 € |
| Jun 2024 | La Fouillarge | house · 4 rooms | 95 m² | 72 000 € | 758 € |
| Apr 2024 | Le Bourg | house · 7 rooms | 140 m² | 179 615 € | 1 283 € |
| Apr 2024 | 465 Puygers | house · 5 rooms | 170 m² | 205 660 € | 1 210 € |
| Dec 2023 | 10 Rue Des Croix Bancaux | house · 4 rooms | 85 m² | 107 000 € | 1 259 € |
| Dec 2023 | 7 Rue Des Felibres | house · 3 rooms | 42 m² | 109 500 € | 2 607 € |
| Dec 2023 | Le Bitour | house · 4 rooms | 78 m² | 124 000 € | 1 590 € |
| Dec 2023 | La Vacherie | house · 1 rooms | 60 m² | 140 000 € | 2 333 € |
| Oct 2023 | 13 Rue Des Lilas | house · 5 rooms | 80 m² | 155 000 € | 1 938 € |
| Oct 2023 | 437 Prat | house · 3 rooms | 46 m² | 93 400 € | 2 030 € |
| Sept 2023 | Le Parc | house · 2 rooms | 48 m² | 36 000 € | 750 € |
| Aug 2023 | Veyrinas | house · 3 rooms | 71 m² | 250 000 € | 3 521 € |
| Aug 2023 | Piaulet | house · 1 rooms | 35 m² | 90 000 € | 2 571 € |
| Aug 2023 | Bois De Rue | house · 2 rooms | 56 m² | 191 000 € | 3 411 € |
| May 2023 | Tessieras | house · 3 rooms | 68 m² | 70 000 € | 1 029 € |
| May 2023 | 4 Rue Du Moulin | house · 5 rooms | 98 m² | 90 000 € | 918 € |
| May 2023 | Vaux | house · 1 rooms | 52 m² | 43 800 € | 842 € |
| Apr 2023 | Le Bourg | house · 7 rooms | 150 m² | 145 872 € | 972 € |
| Apr 2023 | Faye De Port | house · 4 rooms | 134 m² | 234 750 € | 1 752 € |
| Apr 2023 | Combeyrol Sud | house · 2 rooms | 80 m² | 253 010 € | 3 163 € |
| Mar 2023 | Mas La Borie | house · 3 rooms | 103 m² | 58 500 € | 568 € |
| Mar 2023 | 2 Rue Du Plan D'Eau | house · 5 rooms | 99 m² | 158 000 € | 1 596 € |
| Mar 2023 | 645 Mas La Borie | house · 3 rooms | 110 m² | 166 970 € | 1 518 € |
| Feb 2023 | Le Boije | house · 4 rooms | 113 m² | 370 000 € | 3 274 € |
| Jan 2023 | Le Bost | house · 4 rooms | 108 m² | 164 400 € | 1 522 € |
| Jan 2023 | 6 Rue Des Felibres | house · 6 rooms | 162 m² | 104 000 € | 642 € |
| Jan 2023 | 15 Rue Des Croix Bancaux | house · 3 rooms | 40 m² | 14 000 € | 350 € |
Source: DVF, Direction générale des Finances publiques. Prices include the whole sale and may cover land or outbuildings.